Parental overweight is associated with less encouragement of child dietary balance and variety and involvement in meal planning and preparation
Abstract
Introduction
Methods
Recruitment and eligibility
Parental characteristics | N | % | SD |
---|---|---|---|
Parent age, mean (years) | 35.1 | — | 3.3 |
Child age, mean (years) | 3.6 | — | 1.2 |
Number of children | 52 | — | — |
Number of families with one parent in the analysis | 14 | 34.1 | — |
Number of families with two parents in the analysis | 27 | 65.9 | — |
Number of families with one child in the analysis | 30 | 73.2 | — |
Number of families with two children in the analysis | 11 | 26.8 | — |
Parental sex | |||
Mothers | 37 | 54.4 | — |
Fathers | 31 | 45.6 | — |
Child sex | |||
Male | 25 | 48.1 | — |
Female | 27 | 51.9 | — |
Family household income (CAD)a | |||
$20 000–$49 999 | 9 | 21.9 | — |
$50 000–$99 999 | 17 | 41.5 | — |
$100 000–$149 999 | 11 | 26.8 | — |
$150 000 or more | 4 | 9.8 | — |
Ethnicity | |||
Caucasian | 57 | 83.8 | — |
Other | 11 | 16.2 | — |
Measures
Anthropometry
Body composition
Food parenting practices
Statistical analysis
Results
Measure of body composition | N | % | Mean | SD |
---|---|---|---|---|
Parental waist circumference (cm) | — | — | 96.6 | 16.7 |
Parental % fat mass | — | — | 31.4 | 10.9 |
Parental BMI | — | — | 28.1 | 6.8 |
Normal weight | 29 | 42.6 | — | — |
Overweight | 21 | 30.9 | — | — |
Obese | 18 | 26.5 | — | — |
Child BMI z-score classification | — | — | 0.47 | 0.94 |
Normal weight | 36 | 69.2 | — | — |
Risk of overweight | 13 | 25.0 | — | — |
Overweight | 3 | 5.8 | — | — |
Note: BMI, body mass index.
BMI (kg/m2) | Waist circumference (cm) | % Body fat | |||||||
---|---|---|---|---|---|---|---|---|---|
CFPQ subscale itema | Adjustedb estimate | Standard error | p | Adjusted estimate | Standard error | p | Adjusted estimate | Standard error | p |
Encouragement of balance and variety | −0.021 | 0.008 | 0.006 | −0.007 | 0.003 | 0.038 | −0.010 | 0.005 | 0.034 |
Child involvement in meal planning and preparation | −0.082 | 0.027 | 0.002 | −0.025 | 0.012 | 0.032 | −0.038 | 0.020 | 0.049 |
Note: CFPQ, Comprehensive Feeding Practices Questionnaire; BMI, body mass index.
Discussion
Strengths and limitations
Conclusions and next steps
Acknowledgements
References
Information & Authors
Information
Published In
History
Copyright
Data Availability Statement
Key Words
Sections
Subjects
Plain Language Summary
Authors
Author Contributions
Competing Interests
Metrics & Citations
Metrics
Other Metrics
Citations
Cite As
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
There are no citations for this item