Correction: A first assessment of microplastics and other anthropogenic particles in Hudson Bay and the surrounding eastern Canadian Arctic waters of Nunavut
Station | Longitude and latitude | Matrix |
---|---|---|
732 | −77.9924, 55.3856 | Z |
736 | −78.3000, 58.4295 | W, Z |
720 | −78.5593, 60.6981 | W, Z |
694 | −78.7116, 61.4016 | W, Z |
688 | −74.6616, 62.36706 | W, Z |
684 | −71.9168, 61.7891 | Z |
682 | −69.7145, 61.0426 | W, Z |
676 | −69.0575, 60.126 | W, Z |
670 | −67.9375, 58.9893 | W, Z |
A16 | −68.8505, 63.7211 | Z |
180 | −61.3712, 67.4198 | W, Z |
Diskofan | −59.5033, 67.9675 | W, S |
8.1 | −64.7321, 69.4072 | S |
BB2 | −67.0045, 72.7684 | W, Z, S |
101 | −77.5151, 76.3575 | Z, S |
115 | −71.2246, 76.3372 | W, S |
111 | −74.1359, 78.326 | W |
TS233 | −71.1812, 76.3329 | Z, S |
Belcher Glacier | −80.7526, 75.7022 | S |
323 | −80.4503, 74.1615 | W, S |
Pond Inlet | −77.6098, 72.8279 | W |
301 | −83.3193, 74.2776 | Z, S |
304 | −91.5130, 74.2462 | Z, S |
5.1 | −99.0764, 74.4883 | S |
Resolute | −95.1280, 74.7280 | W |
QMG-M | −101.7431, 68.3027 | W, S |
QMG-4 | −103.4267, 68.4842 | S |
QMG-1 | −99.8962, 68.4917 | Z, S |
QMG-2 | −100.8004, 68.3062 | W |
QMG-3 | −102.9424, 68.3277 | Z |
312 | −100.7042, 69.1704 | W, S |
3.7 | −96.0440, 2.0960 | W, S |
3.4 | −91.9931, 71.4753 | Z, S |
3.5 | −91.2363, 70.4366 | W, S |
333 | −80.8492, 68.7752 | Z. S |
1.1 | −81.3544, 65.1550 | W, S |
Note: The locations of each station number can be found in Fig. 1. W, surface water; Z, zooplankton, S, sediment.
Information & Authors
Information
Published In
History
Copyright
Sections
Subjects
Authors
Metrics & Citations
Metrics
Other Metrics
Citations
Cite As
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.