Does regulation delay mines? A timeline and economic benefit audit of British Columbia mines
Abstract
Graphical Abstract
Introduction
Methods
Results
Project opening delays are common but rarely caused by regulatory barriers
Almost half of mines remain non-operational, years after receiving government approval
Mine | Year certificate granted | Projected start of operations | Actual start of operations | Projected closure | Actual closure | Reason(s) for nonoperation (see Table S5 for underlying data) |
---|---|---|---|---|---|---|
Tulsequah Chief Mine (Gold, lead, silver, and zinc) | 2002 | 2014 | Not operational | 2023 | Not operational | The original proponent halted the project in 2009 due to issues at the corporate level, then sold the mine. The new owner filed for bankruptcy in 2016. |
Eagle Rock Quarry (Aggregate) | 2003 | 2004 | Certificate expired | 2 104 | Certificate expired | The proponent states that “construction of the Eagle Rock Quarry could commence when contracted demand has been secured”. |
Galore Creek (Copper and gold) | 2007 | 2010 | Construction paused | 2030 | In C&M | Construction was suspended in 2007 due to increased capital costs and “not favourable” market conditions. |
Ruby Creek Molybdenum (Molybdenum) | 2007 | 2008 | Certificate expired | 2030 | Certificate expired | Construction was halted during the 2008 financial crisis amid falling molybdenum prices. |
Hermann Mine (Coal) | 2008 | 2007 | Certificate expired | 2017 | Certificate expired | The reason for the delay is unclear; the proponent, Conuma, is planning to incorporate this mine into the Wolverine project |
Roman Coal Mine (Coal) | 2012 | 2014 | Construction paused | 2022 | In C&M | Low coal prices |
Kitsault Mine (Molybdenum) | 2013 | 2015 | Construction paused | 2029 | In C&M | The proponent cited a drop in molybdenum prices as the cause for the delay. |
KSM (Copper and gold) | 2014 | 2020 | Under construction | 2067 | Under construction | The proponent cited COVID-19 public health regulations as a reason for delayed construction; recent media suggest the company is seeking investment and an operating partner. |
Murray River Coal (Coal) | 2015 | 2015 | Under construction | 2040 | In C&M | Multiple reasons for the delay, including waiting on permit approvals and improved market conditions, and facing pushback for plans to rely on foreign workers. |
Giscome Quarry and Lime Plant (Limestone) | 2016 | Not listed | Construction not started | Not listed | Construction not started | Mine is on hold as the proponent monitors local lime markets. |
Burnco Aggregate (Aggregate) | 2018 | No data | Certificate expired | 2032 | Certificate expired | The proponent pointed to COVID-19 public health regulations as a cause for construction and engineering delay. Their application for certificate extension was rejected by the BC EAO because it was received too close to the certificate’s expiration date. |
Red Mountain Underground Gold (Gold) | 2018 | 2020 | Construction delayed | 2024 | Construction delayed | The proponent has acquired more mining property and is working on combining Red Mountain with another project. |
Blackwater Gold (Gold) | 2019 | 2017 | Under construction | 2033 | Under construction | The proponent said construction would start once the mine received a Mines Act permit. |
Note: Grey shading indicates regulation was a factor in the delay; C&M is Care and Maintenance.
Almost two thirds of the mines that have operated experienced delayed opening, but rarely due to regulatory delays
Mine | Year certificate granted | Projected start of operations | Actual start of operations | Delayed opening (# of years) | Reason for delay (see Table S6 for underlying data) |
---|---|---|---|---|---|
Huckleberry Copper and Gold (Copper and gold) | 1995 | 1997 | 1997 | N/A | N/A |
Kemess South (Copper and gold) | 1996 | 1998 | 1998 | N/A | N/A |
Cougar South/Main and West Spoil Coal (Coal) | 1997 | 2001 | 2009 | 8 years | Unclear |
Willow Creek (Coal) | 1998 | 1999 | 2005 | 7 years | Unclear |
Wolverine Coal Mine (Coal) | 2005 | 2005 | 2007 | 2 years | Unclear |
Orca Sand and Gravel (Aggregate) | 2005 | 2007 | 2007 | N/A | N/A |
Red Chris Porphyry Copper-Gold Mine (Copper and gold) | 2005 | 2007 | 2015 | 6 years | Mine was subject to a series of court cases beginning in 2006 (post-EA certificate) due to concerns over government screening decisions. |
Swamp Point Aggregate Mine (Aggregate) | 2006 | 2007 | 2007 | N/A | N/A |
Brule Mine (Coal) | 2006 | 2007 | 2007 | N/A | N/A |
Mt. Milligan Copper-Gold (Copper and gold) | 2009 | 2012 | 2013 | 1 year | Worker shortages, weather conditions, and higher-than-anticipated costs cited as causes of delay. |
Line Creek Operation Phase II (Coal) | 2013 | 2014 | 2017 | 3 years | Delay caused by technical issues regarding water treatment. |
Fording River Operation Swift (Coal) | 2015 | 2016 | 2016 | N/A | N/A |
Brucejack Gold Mine (Gold) | 2015 | 2016 | 2017 | N/A | N/A |
Baldy Ridge Extension (Coal) | 2016 | 2017 | 2019 | 2 years | Unclear |
Note: Grey shading indicates regulation was a factor in the delay.
Of the critical mineral mines, a little over half have never operated
Mines regularly open and close, lengthening project duration
Over 40% of mines have temporarily closed at some point
Mine | Number of years spent in Care & Maintenance | Number of years spent operating | Proportion of mine lifespan spent in Care and Maintenance (%) | Current status (as of April 2024) | Has the mine operated? |
---|---|---|---|---|---|
Huckleberry Copper and Gold (Copper and gold) | 7 | 20 | 26% | C&M | Yes |
Kemess South (Copper and gold) | 12 | 14 | 46% | C&M | Yes |
Willow Creek (Coal) | 8 | 15 | 38% | Operational | Yes |
Tulsequah Chief Mine (Copper, gold, silver, and zinc) | 12 | 0 | 100% | C&M | No |
Wolverine Coal Mine (Coal) | 2 | 15 | 12% | Operational | Yes |
Swamp Point Aggregate Mine (Aggregate) | 15 | 1 | 94% | C&M | Yes |
Brule Mine (Coal) | 2 | 13 | 13% | Operational | Yes |
Galore Creek Copper-Gold-Silver (Copper and gold) | 16 | 0 | 100% | C&M | No |
Roman Coal Mine (Coal) | 9 | 0 | 100% | C&M | No |
Kitsault Mine (Molybdenum) | 8 | 0 | 100% | C&M | No |
Murray River Coal (Coal) | 8 | 0 | 100% | C&M | No |
Average | 9 | 12 | 66% |
Of the four mines that have operated and were projected to be closed by 2023, none has closed
Nearly half of all mines have applied for an extension of their project certificate’s deadline, with three-quarters of these mines never operating
Poor and underreported economic performance across three economic indicators
Mine | Average annual production (million tonnes (Mt)) | Difference in average annual production (predicted v actual) | Average annual employment (person-years) | Difference in average annual employment (predicted v actual) | Average annual tax (CAD millions) | Difference in average annual tax (predicted v actual) | |
---|---|---|---|---|---|---|---|
Ruby Creek Molybdenum | Projected | 7.3 | −100% | 250 | −100% | N/D | −100% |
Actual | 0 | 0 | 0 | ||||
Huckleberry Copper and Gold | Projected | 0.03 | −6% | 190 | Not enough data | 57 | Not enough data |
Actual | 0.03 | Not enough data | Not enough data | ||||
Kemess South | Projected | 14.6 | 1% | 350 | Not enough data | N/D | Not enough data |
Actual | 14.73 | Not enough data | N/D | ||||
Cougar South/Main Pits and West Spoil Coal | Projected | 4.5 | Not enough data | 431 | Not enough data | N/D | Not enough data |
Actual | N/D | N/D | Not enough data | ||||
Willow Creek | Projected | 0.9 | −82% | 110 | −81% | 2.28 | Not enough data |
Actual | 0.16 | 21 | Not enough data | ||||
Tulsequah Chief Mine | Projected | 0.73 | −100% | 170 | −100% | 22 | −100% |
Actual | 0 | 0 | 0 | ||||
Eagle Rock Quarry | Projected | 4.5 | −100% | 69 | −100% | N/D | −100% |
Actual | 0 | 0 | 0 | ||||
Wolverine Coal Mine | Projected | 2.53 | −67% | 205 | Not enough data | 11 | Not enough data |
Actual | 0.84 | Not enough data | Not enough data | ||||
Orca Sand and Gravel | Projected | 6 | −54% | 50 | Not enough data | N/D | Not enough data |
Actual | 2.73 | N/D | N/D | ||||
Red Chris Porphyry Copper-Gold | Projected | 10.95 | −56% | 293 | −18% | N/D | Not enough data |
Actual | 4.84 | 240 | 1.5 | ||||
Swamp Point Aggregate Mine | Projected | 3.3 | −100% | 50 | −100% | N/D | Not enough data |
Actual | 0.01 | 0 | N/D | ||||
Brule Mine | Projected | 2 | −67% | 250 | Not enough data | N/D | Not enough data |
Actual | 1.33 | Not enough data | Not enough data | ||||
Galore Creek Copper-Gold-Silver | Projected | 23.72 | −100% | 500 | −100% | N/D | −100% |
Actual | 0 | 0 | 0 | ||||
Hermann Mine | Projected | 1.1 | −100% | 110 | −100% | N/D | −100% |
Actual | 0 | 0 | 0 | ||||
Mt. Milligan Copper-Gold | Projected | 21.9 | −36% | 400 | 10.72% | N/D | Not enough data |
Actual | 14.04 | 443 | 5.16 | ||||
Roman Coal Mine | Projected | 3 | −100% | 376 | −100% | N/D | −100% |
Actual | 0 | 0 | 0 | ||||
Line Creek Operation Phase II | Projected | 3.5 | −77% | 485 | Not enough data | 5.4 | Not enough data |
Actual | 0.81 | N/D | N/D | ||||
Kitsault Mine | Projected | 16.4 | −100% | 300 | −100% | N/D | −100% |
Actual | 0 | 0 | 0 | ||||
KSM | Projected | 47.4 | −100% | 1,066 | −100.00% | N/D | −100% |
Actual | 0 | 0 | 0 | ||||
Murray River Coal | Projected | 4.8 | −100% | 780 | −100% | 97.72 | −100% |
Actual | 0 | 0 | 0 | ||||
Fording River Operations Swift | Projected | 6.8 | Not enough data | 1,000 | Not enough data | 52.5 | Not enough data |
Actual | N/D | N/D | N/D | ||||
Brucejack Gold Mine | Projected | 0.98 | 5% | 561 | Not enough data | 80.83 | −93% |
Actual | 1.03 | Not enough data | 5.87 | ||||
Giscome Quarry and Lime Plant | Projected | 0.4 | −100% | 18 | −100% | 23.5 | −100% |
Actual | 0 | 0 | 0 | ||||
Baldy Ridge Extension | Projected | 5.28 | Not enough data | 1,000 | Not enough data | N/D | Not enough data |
Actual | N/D | N/D | N/D | ||||
Burnco Aggregate | Projected | 1.6 | −100% | 5 | −100% | 0.4 | −100% |
Actual | 0 | 0 | 0 | ||||
Red Mountain Underground Gold | Projected | 0.37 | −100% | 33 | −100% | 21.1 | −100% |
Actual | 0 | 0 | 0 | ||||
Blackwater Gold | Projected | 22 | −100% | 495 | −100% | 54 | −100% |
Actual | 0 | 0 | 0 | ||||
Average for mines with > 80% data | −77% | −88% | −100% |
Production
Employment
Tax revenue
Discussion and conclusions
Mines are often delayed or fail to open, but regulation is not the primary cause
Economic underperformance and lack of transparency and accountability
Temporary closure’s economic and ecological costs
Acknowledgements
References
Supplementary material
- Download
- 32.99 KB
- Download
- 29.47 KB
- Download
- 25.92 KB
- Download
- 8.06 KB
- Download
- 11.81 KB
Information & Authors
Information
Published In
History
Copyright
Data Availability Statement
Key Words
Sections
Subjects
Authors
Author Contributions
Competing Interests
Funding Information
Metrics & Citations
Metrics
Other Metrics
Citations
Cite As
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
There are no citations for this item