Parents’ COVID-19 stressors and associations with self-rated health, symptoms of mental health problems, and substance use: a cross-sectional study
Abstract
Background
Methods
Data and sample
Measures
COVID-19 stressors
Stressors |
---|
Caregiving for children |
Caregiving for parents |
Worrying about you or your family getting COVID-19 |
Public health restrictions (i.e., wearing masks, physical distancing, and lock downs) |
Not being able to spend time with friends |
Not being able to spend time with family |
Not being able to spend time with a partner (e.g., spouse, boyfriend, or girlfriend) |
Feeling lonely or isolated |
Loss of recreational activities such as sports |
Being at school, college, or university with public health restrictions |
Remote learning for school, college, or university |
Being at work with public health restrictions |
Working from home |
Adjusting to changes at your workplace or working virtually |
Job loss or financial burden |
Visiting sick relatives |
Restrictions on visiting family members in personal care homes |
Accessing health care for any reason |
Cancelation of surgeries |
Grieving the death of a friend or family member during the pandemic |
Increased conflict in your relationships (friends or family) |
Travel restrictions |
Limited access to shopping and restaurants |
Not having time alone |
Uncertainty about the future |
Missing significant life events (e.g., graduations, weddings, funerals, birth of a family member, etc.) |
Disrupted or poor sleep |
Other |
No response |
I don't know |
Dependent variables
Covariates
Data analysis
Results
% (n) | |
---|---|
Age at Wave 1, mean (SE) | 45.2 (0.22) |
Gender identity | |
Male | 13.4 (100) |
Female | 86.7 (649) |
Trans male/trans man | 0 (0) |
Trans female/trans woman | 0 (0) |
Genderqueer/gender non-conforming | 0 (0) |
Different identity | 0 (0) |
Ethnicity at Wave 1 | |
White only | 72.5 (541) |
White and another race or ethnicity | 9.7 (72) |
Other ethnicity or multiple ethnicities | 17.8 (133) |
Household income | |
$49,999 or less | 19.8 (132) |
$50 000 to $99 999 | 30.8 (206) |
$100 000 to $149 999 | 24.6 (164) |
$150 000 or more | 24.9 (166) |
Marital status | |
Married or common-law | 76.8 (568) |
Separated, divorced, or widowed | 18.1 (134) |
Never married | 5.1 (38) |
Self-rated physical health | |
Good to excellent | 80.1 (595) |
Fair to poor | 19.9 (148) |
Self-rated mental health | |
Good to excellent | 73.1 (543) |
Fair to poor | 26.9 (200) |
Depression symptoms | |
No | 92.3 (679) |
Yes | 7.7 (57) |
Anxiety symptoms | |
No | 88.5 (647) |
Yes | 11.5 (84) |
Posttraumatic stress disorder symptoms | |
No | 92.7 (681) |
Yes | 7.4 (54) |
Problematic alcohol use | |
No | 91.7 (674) |
Yes | 8.3 (61) |
Problematic cannabis use | |
No | 95.6 (695) |
Yes | 4.4 (32) |
SE = standard error.
Stressors | Since pandemic onset (%) | Past month (%) |
---|---|---|
COVID-19 Stressor Count, mean (SE) | 9.4 (0.17) | 4.5 (0.14) |
Caregiving for children | 22.9 | 12.3 |
Caregiving for parents | 24.0 | 11.3 |
Worrying about you or your family getting COVID-19 | 67.1 | 44.5 |
Public health restrictions (i.e., wearing masks, physical distancing, and lock downs) | 58.0 | 32.0 |
Not being able to spend time with friends | 67.5 | 26.1 |
Not being able to spend time with family | 72.3 | 25.6 |
Not being able to spend time with a partner (e.g., spouse, boyfriend, or girlfriend) | 5.8 | 3.4 |
Feeling lonely or isolated | 40.4 | 22.9 |
Loss of recreational activities such as sports | 49.9 | 18.0 |
Being at school, college, or university with public health restrictions | 9.5 | 5.3 |
Remote learning for school, college, or university | 30.6 | 10.3 |
Being at work with public health restrictions | 40.0 | 22.5 |
Working from home | 18.2 | 7.0 |
Adjusting to changes at your workplace or working virtually | 40.9 | 19.6 |
Job loss or financial burden | 18.2 | 10.0 |
Visiting sick relatives | 9.9 | 3.6 |
Restrictions on visiting family members in personal care homes | 15.4 | 5.7 |
Accessing health care for any reason | 30.0 | 13.8 |
Cancelation of surgeries | 13.4 | 5.8 |
Grieving the death of a friend or family member during the pandemic | 27.8 | 8.0 |
Increased conflict in your relationships (friends or family) | 21.7 | 10.8 |
Travel restrictions | 60.3 | 32.3 |
Limited access to shopping and restaurants | 40.2 | 12.3 |
Not having time alone | 22.9 | 12.2 |
Uncertainty about the future | 43.9 | 30.0 |
Missing significant life events (e.g., graduations, weddings, funerals, birth of a family member, etc.) | 59.0 | 15.8 |
Disrupted or poor sleep | 28.9 | 19.3 |
Other | 5.3 | 6.6 |
SE = standard error.
Self-rated physical and mental health
Self-rated physical health | Self-rated mental health | |||
---|---|---|---|---|
Since pandemic onset | Past month | Since pandemic onset | Past month | |
Stressors | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) |
COVID-19 Stressor Count | 1.05 (1.01–1.10)* | 1.08 (1.02–1.13)** | 1.13 (1.08–1.17)*** | 1.12 (1.06–1.17)*** |
Caregiving for children | 1.39 (0.88–2.19) | 1.16 (0.65–2.09) | 2.07 (1.37–3.13)*** | 2.57 (1.53–4.32)*** |
Caregiving for parents | 1.52 (0.95–2.42) | 1.01 (0.51–1.99) | 1.34 (0.87–2.08) | 0.95 (0.51–1.79) |
Worrying about you or your family getting COVID-19 | 1.46 (0.93–2.28) | 1.16 (0.78–1.73) | 1.54 (1.02–2.31)* | 1.28 (0.88–1.85) |
Public health restrictions (i.e., wearing masks, physical distancing, and lock downs) | 1.03 (0.68–1.57) | 0.84 (0.55–1.30) | 1.27 (0.86–1.87) | 0.91 (0.62–1.36) |
Not being able to spend time with friends | 0.81 (0.53–1.24) | 1.39 (0.89–2.16) | 1.20 (0.80–1.80) | 1.25 (0.83–1.89) |
Not being able to spend time with family | 1.11 (0.70–1.76) | 1.45 (0.93–2.26) | 1.62 (1.04–2.53)* | 1.51 (1.00–2.28)* |
Not being able to spend time with a partner (e.g., spouse, boyfriend, or girlfriend) | 1.71 (0.79–3.73) | 1.80 (0.67–4.86) | 1.62 (0.76–3.42) | 1.56 (0.59–4.10) |
Feeling lonely or isolated | 1.85 (1.22–2.81)** | 2.92 (1.88–4.53)*** | 3.45 (2.33–5.11)*** | 4.41 (2.90–6.70)*** |
Loss of recreational activities such as sports | 0.69 (0.46–1.03) | 0.71 (0.41–1.25) | 0.96 (0.66–1.39) | 0.96 (0.59–1.56) |
Being at school, college, or university with public health restrictions | 0.84 (0.42–1.67) | 0.85 (0.36–2.05) | 1.01 (0.55–1.87) | 0.78 (0.35–1.75) |
Remote learning for school, college, or university | 1.04 (0.67–1.60) | 0.73 (0.37–1.45) | 1.39 (0.93–2.06) | 1.28 (0.72–2.27) |
Being at work with public health restrictions | 1.15 (0.77–1.73) | 1.29 (0.81–2.04) | 1.58 (1.09–2.30)* | 1.71 (1.12–2.60)* |
Working from home | 1.10 (0.66–1.83) | 1.19 (0.56–2.52) | 1.41 (0.89–2.23) | 1.47 (0.75–2.89) |
Adjusting to changes at your workplace or working virtually | 1.16 (0.77–1.76) | 1.08 (0.65–1.79) | 1.65 (1.13–2.43)** | 1.36 (0.87–2.13) |
Job loss or financial burden | 1.57 (0.96–2.57) | 1.07 (0.57–1.99) | 2.41 (1.53–3.81)*** | 2.17 (1.24–3.81)** |
Visiting sick relatives | 1.34 (0.72–2.51) | 1.18 (0.41–3.41) | 1.03 (0.56–1.90) | 1.39 (0.52–3.69) |
Restrictions on visiting family members in personal care homes | 1.04 (0.59–1.84) | 1.61 (0.71–3.64) | 1.44 (0.88–2.37) | 2.62 (1.26–5.46)** |
Accessing health care for any reason | 2.46 (1.63–3.73)*** | 2.95 (1.76–4.93)*** | 2.63 (1.78–3.87)*** | 2.25 (1.37–3.71)*** |
Cancelation of surgeries | 2.04 (1.22–3.42)** | 2.42 (1.19–4.90)* | 1.47 (0.89–2.43) | 2.10 (1.05–4.20)* |
Grieving the death of a friend or family member during the pandemic | 1.23 (0.79–1.90) | 1.45 (0.72–2.92) | 1.77 (1.18–2.63)** | 2.82 (1.48–5.34)** |
Increased conflict in your relationships (friends or family) | 1.54 (0.98–2.42) | 1.62 (0.91–2.87) | 2.93 (1.94–4.43)*** | 2.01 (1.18–3.44**) |
Travel restrictions | 0.82 (0.54–1.23) | 1.10 (0.71–1.69) | 0.96 (0.65–1.40) | 0.95 (0.63–1.41) |
Limited access to shopping and restaurants | 1.31 (0.88–1.97) | 1.74 (1.00–3.03)* | 1.23 (0.85–1.79) | 1.19 (0.69–2.05) |
Not having time alone | 1.23 (0.77–1.97) | 1.45 (0.81–2.62) | 2.15 (1.41–3.28)*** | 2.31 (1.36–3.92)** |
Uncertainty about the future | 1.71 (1.15–2.56)** | 2.03 (1.34–3.07)*** | 2.58 (1.77–3.77)*** | 2.08 (1.42–3.06)*** |
Missing significant life events (e.g., graduations, weddings, funerals, birth of a family member, etc.) | 0.77 (0.51–1.17) | 1.24 (0.74–2.09) | 1.27 (0.86–1.86) | 1.48 (0.92–2.39) |
Disrupted or poor sleep | 1.98 (1.30–3.01)*** | 2.31 (1.45–3.66)*** | 2.76 (1.86–4.09)*** | 2.70 (1.75–4.18)*** |
Note: *p ≤ .05; **p ≤ .01; ***p ≤ .001. AOR (95% CI), AOR = adjusted odds ratio, CI = confidence interval. AOR adjusting for age, gender, ethnicity, household income, and marital status.
Mental health symptoms
Depression symptoms | Anxiety symptoms | PTSD symptoms | ||||
---|---|---|---|---|---|---|
Since pandemic onset | Past month | Since pandemic onset | Past month | Since pandemic onset | Past month | |
Stressors | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) |
COVID-19 Stressor Count | 1.09 (1.05–1.14)*** | 1.12 (1.07–1.18)*** | 1.09 (1.04–1.15)*** | 1.20 (1.13–1.27)*** | 1.09 (1.02–1.16)** | 1.15 (1.08–1.23)*** |
Caregiving for children | 2.05 (1.31–3.21)** | 2.23 (1.29–3.85)** | 2.32 (1.35–3.97)** | 3.37 (1.83–6.21)*** | 2.12 (1.10–4.09)* | 1.28 (0.57–2.88) |
Caregiving for parents | 1.39 (0.87–2.23) | 1.34 (0.71–2.54) | 1.25 (0.69–2.26) | 1.40 (0.65–3.04) | 1.76 (0.86–3.59) | 2.11 (0.86–5.19) |
Worrying about you or your family getting COVID- 19 | 0.96 (0.62–1.47) | 0.96 (0.64–1.44) | 1.06 (0.62–1.83) | 1.38 (0.83–2.30) | 1.67 (0.82–3.40) | 1.65 (0.88–3.10) |
Public health restrictions (i.e., wearing masks, physical distancing, and lock downs) | 1.45 (0.94–2.25) | 1.58 (1.04–2.40)* | 1.38 (0.80–2.40) | 1.97 (1.17–3.31)* | 1.03 (0.53–2.02) | 1.28 (0.67–2.45) |
Not being able to spend time with friends | 1.00 (0.64–1.55) | 1.19 (0.76–1.88) | 0.99 (0.57–1.72) | 1.67 (0.97–2.88) | 1.12 (0.56–2.24) | 1.64 (0.84–3.20) |
Not being able to spend time with family | 1.45 (0.89–2.34) | 1.65 (1.06–2.58)* | 1.70 (0.89–3.25) | 2.43 (1.43–4.13)*** | 0.91 (0.45–1.83) | 3.16 (1.66–6.04)*** |
Not being able to spend time with a partner (e.g., spouse, boyfriend, or girlfriend) | 1.22 (0.54–2.76) | 1.43 (0.52–3.90) | 0.95 (0.34–2.70) | 1.20 (0.33–4.41) | 1.22 (0.41–3.62) | 3.56 (1.12–11.38)* |
Feeling lonely or isolated | 2.94 (1.91–4.54)*** | 3.72 (2.39–5.80)*** | 3.93 (2.21–6.99)*** | 5.79 (3.36–9.98)*** | 2.82 (1.42–5.61)** | 2.97 (1.56–5.66)*** |
Loss of recreational activities such as sports | 0.84 (0.56–1.27) | 1.06 (0.63–1.80) | 0.72 (0.43–1.21) | 1.17 (0.61–2.24) | 0.82 (0.44–1.53) | 0.97 (0.42–2.20) |
Being at school, college, or university with public health restrictions | 1.49 (0.79–2.82) | 1.15 (0.51–2.61) | 1.26 (0.57–2.77) | 2.02 (0.82–4.94) | 0.59 (0.19–1.81) | 0.62 (0.14–2.82) |
Remote learning for school, college, or university | 1.12 (0.72–1.74) | 1.54 (0.84–2.81) | 0.86 (0.48–1.51) | 1.90 (0.94–3.87) | 1.64 (0.85–3.15) | 1.60 (0.67–3.79) |
Being at work with public health restrictions | 1.33 (0.88–2.01) | 1.33 (0.84–2.11) | 1.39 (0.83–2.33) | 2.41 (1.41–4.12)*** | 0.91 (0.48–1.73) | 1.12 (0.55–2.28) |
Working from home | 1.23 (0.74–2.03) | 1.91 (0.95–3.85) | 0.74 (0.37–1.48) | 1.86 (0.81–4.25) | 0.82 (0.36–1.89) | 2.27 (0.86–5.98) |
Adjusting to changes at your workplace or working virtually | 1.14 (0.75–1.74) | 1.06 (0.64–1.76) | 1.17 (0.69–1.98) | 1.52 (0.84–2.74) | 1.23 (0.64–2.37) | 1.26 (0.59–2.71) |
Job loss or financial burden | 1.86 (1.14–3.04)* | 3.12 (1.75–5.58)*** | 3.20 (1.77–5.80)*** | 4.97 (2.55–9.72)*** | 2.32 (1.14–4.72)* | 3.91 (1.80–8.51)*** |
Visiting sick relatives | 1.18 (0.61–2.30) | 3.98 (1.56–10.13)** | 1.47 (0.67–3.21) | 4.01 (1.44–11.20)** | 2.35 (1.01–5.46)* | 4.40 (1.39–13.98)* |
Restrictions on visiting family members in personal care homes | 1.45 (0.84–2.48) | 2.17 (0.98–4.82) | 1.37 (0.70–2.66) | 3.13 (1.32–7.40)** | 3.01 (1.43–6.35)** | 5.45 (2.03–14.60)*** |
Accessing health care for any reason | 2.47 (1.62–3.75)*** | 1.90 (1.10–3.25)* | 1.74 (1.03–2.96)* | 1.90 (0.99–3.66) | 2.08 (1.10–3.93)* | 2.02 (0.92–4.42) |
Cancelation of surgeries | 1.63 (0.95–2.78) | 2.81 (1.39–5.65)** | 1.71 (0.91–3.23) | 3.80 (1.80–8.02)*** | 1.87 (0.88–3.99) | 2.91 (1.14–7.45)* |
Grieving the death of a friend or family member during the pandemic | 1.23 (0.79–1.93) | 1.25 (0.59–2.62) | 1.11 (0.63–1.95) | 1.566 (0.65–3.75) | 1.94 (1.02–3.71)* | 6.30 (2.77–14.31)*** |
Increased conflict in your relationships (friends or family) | 2.22 (1.42–3.47)*** | 1.62 (0.91–2.89) | 2.41 (1.41–4.13)*** | 2.44 (1.28–4.66)** | 2.01 (1.04–3.88)* | 4.47 (2.20–9.10)*** |
Travel restrictions | 0.77 (0.51–1.16) | 1.06 (0.68–1.65) | 0.73 (0.43–1.23) | 1.69 (0.99–2.87) | 0.78 (0.41–1.48) | 1.22 (0.62–2.41) |
Limited access to shopping and restaurants | 1.35 (0.90–2.03) | 1.33 (0.75–2.37) | 1.55 (0.93–2.59) | 2.72 (1.44–5.12)** | 1.04 (0.55–1.96) | 2.18 (1.00–4.72)* |
Not having time alone | 1.49 (0.93–2.39) | 1.96 (1.10–3.51)* | 1.04 (0.57–1.90) | 2.73 (1.44–5.18)** | 1.24 (0.61–2.54) | 1.66 (0.71–3.85) |
Uncertainty about the future | 2.09 (1.39–3.16)*** | 3.20 (2.10–4.89)*** | 2.40 (1.42–4.07)*** | 3.02 (1.80–5.07)*** | 1.76 (0.93–3.31) | 2.20 (1.17–4.15)* |
Missing significant life events (e.g., graduations, weddings, funerals, birth of a family member, etc.) | 1.21 (0.79–1.85) | 1.69 (1.01–2.82)* | 1.57 (0.91–2.73) | 2.29 (1.26–4.17)** | 1.98 (0.99–3.99) | 2.03 (0.98–4.22) |
Disrupted or poor sleep | 3.50 (2.29–5.35)*** | 2.96 (1.86–4.69)*** | 3.77 (2.24–6.36)*** | 3.44 (1.99–5.93)*** | 2.60 (1.38–4.88)** | 2.27 (1.15–4.47)* |
Note: *p ≤ .05; **p ≤ .01; ***p ≤ .001. AOR (95% CI), PTSD = posttraumatic stress disorder, AOR = adjusted odds ratio, CI = confidence interval. AOR adjusting for age, gender, ethnicity, household income, and marital status.
Depression symptoms
Anxiety symptoms
PTSD symptoms
Problematic alcohol and cannabis use
Problematic alcohol use | Problematic cannabis use | |||
---|---|---|---|---|
Since pandemic onset | Past month | Since pandemic onset | Past month | |
Stressors | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) |
COVID-19 Stressor Count | 1.03 (0.97–1.09) | 0.97 (0.90–1.05) | 1.05 (0.97–1.13) | 1.05 (0.96–1.15) |
Caregiving for children | 0.86 (0.44–1.68) | 0.83 (0.35–2.01) | 2.58 (1.17–5.69)* | 2.31 (0.93–5.70) |
Caregiving for parents | 0.74 (0.36–1.53) | 0.47 (0.14–1.57) | 0.72 (0.24–2.17) | – |
Worrying about you or your family getting COVID-19 | 1.17 (0.64–2.13) | 0.92 (0.52–1.63) | 0.69 (0.32–1.50) | 1.34 (0.62–2.93) |
Public health restrictions (i.e., wearing masks, physical distancing, and lock downs) | 1.84 (0.99–3.41) | 1.01 (0.56–1.82) | 1.09 (0.48–2.47) | 0.94 (0.42–2.12) |
Not being able to spend time with friends | 1.13 (0.61–2.09) | 0.45 (0.21–0.95)* | 0.72 (0.32–1.60) | 0.68 (0.26–1.79) |
Not being able to spend time with family | 0.87 (0.47–1.59) | 0.40 (0.18–0.90)* | 1.46 (0.57–3.69) | 1.33 (0.56–3.13) |
Not being able to spend time with a partner (e.g., spouse, boyfriend, or girlfriend) | 1.65 (0.56–4.86) | 0.40 (0.05–3.25) | 1.85 (0.59–5.75) | 2.19 (0.54–8.86) |
Feeling lonely or isolated | 1.10 (0.61–1.98) | 0.79 (0.40–1.59) | 0.76 (0.34–1.72) | 1.60 (0.70–3.66) |
Loss of recreational activities such as sports | 1.28 (0.73–2.26) | 0.77 (0.36–1.65) | 0.48 (0.21–1.06) | 1.23 (0.47–3.19) |
Being at school, college, or university with public health restrictions | 0.92 (0.37–2.34) | 0.60 (0.14–2.61) | 0.81 (0.22–2.95) | 0.51 (0.06–4.05) |
Remote learning for school, college, or university | 0.57 (0.29–1.13) | 0.49 (0.17–1.45) | 1.57 (0.70–3.56) | 1.15 (0.35–3.75) |
Being at work with public health restrictions | 2.05 (1.16–3.63)* | 1.58 (0.84–2.96) | 1.00 (0.46–2.21) | 0.92 (0.35–2.38) |
Working from home | 0.72 (0.33–1.57) | 0.89 (0.30–2.69) | 1.11 (0.43–2.86) | 2.51 (0.82–7.66) |
Adjusting to changes at your workplace or working virtually | 0.82 (0.45–1.47) | 0.97 (0.48–1.97) | 1.28 (0.58–2.81) | 1.10 (0.42–2.91) |
Job loss or financial burden | 2.18 (1.11–4.27)* | 1.07 (0.44–2.64) | 3.32 (1.45–7.57)** | 4.10 (1.68–10.02)** |
Visiting sick relatives | 0.42 (0.12–1.45) | 0.92 (0.20–4.25) | 0.64 (0.14–3.02) | – |
Restrictions on visiting family members in personal care homes | 0.85 (0.38–1.90) | – | 1.62 (0.61–4.31) | 0.90 (0.11–7.12) |
Accessing health care for any reason | 1.63 (0.91–2.90) | 1.27 (0.59–2.73) | 1.51 (0.68–3.32) | 1.47 (0.52–4.19) |
Cancelation of surgeries | 1.37 (0.66–2.83) | 2.07 (0.84–5.14) | 0.98 (0.33–2.85) | 0.33 (0.04–3.02) |
Grieving the death of a friend or family member during the pandemic | 1.73 (0.96–3.12) | 0.70 (0.20–2.45) | 1.59 (0.71–3.57) | 0.98 (0.21–4.63) |
Increased conflict in your relationships (friends or family) | 1.04 (0.54–2.00) | 1.41 (0.64–3.12) | 1.88 (0.83–4.25) | 2.65 (1.02–6.87)* |
Travel restrictions | 1.43 (0.78–2.63) | 1.18 (0.65–2.12) | 1.33 (0.59–2.99) | 0.99 (0.43–2.28) |
Limited access to shopping and restaurants | 1.15 (0.66–2.02) | 1.49 (0.70–3.16) | 1.05 (0.48–2.30) | 2.11 (0.83–5.34) |
Not having time alone | 0.97 (0.49–1.90) | 0.90 (0.37–2.21) | 1.72 (0.74–4.02) | 1.27 (0.41–3.99) |
Uncertainty about the future | 1.20 (0.69–2.09) | 1.23 (0.68–2.23) | 1.34 (0.62–2.90) | 1.10 (0.48–2.52) |
Missing significant life events (e.g., graduations, weddings, funerals, birth of a family member, etc.) | 0.96 (0.54–1.71) | 0.87 (0.40–1.88) | 1.71 (0.75–3.92) | 1.54 (0.57–4.14) |
Disrupted or poor sleep | 1.00 (0.54–1.88) | 0.75 (0.35–1.62) | 1.04 (0.45–2.43) | 1.38 (0.57–3.35) |
Note: *p ≤ .05; **p ≤ .01; ***p ≤ .001. AOR (95% CI)–AOR = adjusted odds ratio, CI = confidence interval. AOR adjusting for age, gender, ethnicity, household income, and marital status.
Discussion
Strengths and limitations
Conclusion
Acknowledgements
References
Information & Authors
Information
Published In
History
Copyright
Data Availability Statement
Key Words
Sections
Subjects
Authors
Author Contributions
Competing Interests
Funding Information
Ethics Approval and Consent to Participate
Metrics & Citations
Metrics
Other Metrics
Citations
Cite As
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
There are no citations for this item