Genetic discontinuity in two high dispersal marine invertebrates in the northwest Atlantic
Abstract
Introduction
Materials and methods
Sampling, DNA extraction, amplification, and sequencing
Degrees latitude | n | S | H | h | π | Tajima’s D | Fu and Li’s F | |
---|---|---|---|---|---|---|---|---|
St. Lawrence | 29 | 2 | 3 | 0.13547 | 0.0003 | −1.50906 | −2.36721 | |
WAB | 45°44′24.36″ | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
WAT | 45°45′29.50″ | 14 | 2 | 3 | 0.27473 | 0.00062 | −1.48074 | −1.97405 |
Eastern Nova Scotia | 26 | 8 | 5 | 0.72 | 0.00757 | 2.05645* | 1.30087 | |
PJO | 43°52′46.57″ | 15 | 8 | 5 | 0.5619 | 0.00524 | −0.09034 | 0.24688 |
PRB | 44°14′9.82″ | 11 | 2 | 2 | 0.50909 | 0.00222 | 1.50194 | 1.25816 |
Bay of Fundy | 92 | 20 | 15 | 0.66197 | 0.00646 | −0.83275 | −2.52714* | |
DGB | 44°35′6.27″ | 16 | 9 | 6 | 0.68333 | 0.00606 | 0.08492 | 0.38426 |
SP | 45°7′35.73″ | 18 | 10 | 6 | 0.66667 | 0.00612 | −0.12811 | −0.39234 |
NB | 45°18′15.68″ | 19 | 14 | 6 | 0.76608 | 0.00845 | −0.12432 | −0.55988 |
PC | 45°45′4.06″ | 19 | 8 | 4 | 0.45029 | 0.0049 | −0.0647 | 0.17099 |
MP | 45°43′14.35″ | 20 | 9 | 7 | 0.75263 | 0.007 | 0.90614 | 0.15957 |
Gulf of Maine | 57 | 22 | 19 | 0.92669 | 0.01048 | 0.01825 | 1.06648 | |
SBC | 43°48′49.96″ | 11 | 11 | 5 | 0.83636 | 0.0104 | 1.15497 | 1.26582 |
BAM | 43°26′16.58″ | 6 | 11 | 5 | 0.93333 | 0.01077 | 0.14539 | 0.22163 |
BOS | 42°15′27.61″ | 11 | 12 | 5 | 0.85455 | 0.00985 | 0.43678 | 0.8187 |
DUX | 42°3′1.35″ | 7 | 9 | 3 | 0.52381 | 0.00645 | −1.04329 | −1.08105 |
SHM | 41°39′44.68″ | 14 | 18 | 10 | 0.95604 | 0.01192 | −0.14544 | 0.6079 |
STO | 41°20′7.28″ | 8 | 12 | 6 | 0.92857 | 0.00967 | −0.21692 | 0.26106 |
Total | 204 | 27 | 30 | 0.86004 | 0.00824 | −0.57594 | −0.35117 |
Note: WAB, Brule Harbour; WAT, Waterside; PJO, Port Joli; PRB, Petite Rivière Bridge; DGB, Digby; SP, Starr’s Point; NB, Noel Bay; PC, Pecks Cove; MP, Mary’s Point; SBC, Strawberry Cove; BAM, Beach Avenue; BOS, Boston; DUX, Duxbury; SHM, Stage Harbour; STO, Stonington. Sampling sites, number of individuals sequenced (n), number of segregating sites (S), number of haplotypes (H), haplotype diversity (h), nucleotide diversity (π), and neutrality tests (Fu and Li’s F and Tajima’s D). Neutrality tests significantly different from 0 (P < 0.05) are indicated by an asterisk (*).
Degrees latitude | n | S | H | h | π | Tajima’s D | Fu and Li’s F | |
---|---|---|---|---|---|---|---|---|
St. Lawrence | 41 | 18 | 15 | 0.79024 | 0.00264 | −1.81352* | −2.7037* | |
PAP | 48°30′28.46″ | 10 | 7 | 6 | 0.88889 | 0.0035 | 0.37099 | −0.11034 |
HRC | 47°1′1.94″ | 16 | 10 | 7 | 0.79167 | 0.00268 | −1.39883 | −1.09805 |
LBR | 45°40′9.32″ | 14 | 6 | 7 | 0.65714 | 0.00176 | −1.15191 | −0.90767 |
Eastern Nova Scotia | 42 | 23 | 12 | 0.49361 | 0.00168 | −2.59226* | −4.84497* | |
CLA | 44°43′59.63″ | 12 | 16 | 5 | 0.66667 | 0.00418 | −1.92226* | −2.38677* |
WHY | 44°39′56.82″ | 15 | 5 | 6 | 0.57143 | 0.00095 | −1.91084* | −2.67082* |
DGB | 44°35′6.27″ | 15 | 2 | 3 | 0.25714 | 0.00038 | −1.49051 | −2.0195 |
Bay of Fundy | 47 | 23 | 8 | 0.27845 | 0.00168 | −2.24097* | −3.3625* | |
MN | 45°46′17.16″ | 13 | 9 | 4 | 0.42308 | 0.00251 | −1.53624 | −1.53207 |
GA | 45°49′8.64″ | 14 | 2 | 2 | 0.14286 | 0.00041 | −1.48074 | −1.97405 |
DF | 45°47′1.66″ | 20 | 19 | 4 | 0.28421 | 0.00356 | −2.01273* | −2.60112* |
Gulf of Maine | 64 | 47 | 36 | 0.92907 | 0.00921 | −1.1572 | −2.45245* | |
LBS | 44°48′47.17″ | 20 | 29 | 14 | 0.93158 | 0.00885 | −0.92947 | −0.69725 |
MAC | 44°42′33.50″ | 5 | 18 | 4 | 0.9 | 0.01023 | −1.22752* | −1.31267 |
AUD | 43°42′37.40″ | 14 | 23 | 10 | 0.94505 | 0.01051 | 0.09528 | 0.16293 |
FAL | 43°43′9.01″ | 12 | 27 | 11 | 0.98485 | 0.01126 | −0.50872 | −0.04861 |
BAM | 43°26′16.58″ | 13 | 25 | 10 | 0.92308 | 0.00688 | −1.72999* | −1.93609 |
Total | 194 | 64 | 61 | 0.87661 | 0.01088 | −0.94666 | −3.84682* |
Note: PAP, Pointe-au-Père; HRC, Black River; LBR, Barneys River; CLA, Clam Harbour; WHY, Whynachts Point; DGB, Digby; MN, Minudie; GA, Grande Anse; DF, Daniels Flat; LBS, Lubec; MAC, Machiasport; AUD, Audubon; FAL, Falmouth; BAM, Beach Avenue. Sampling sites, number of individuals sequenced (n), number of segregating sites (S), number of haplotypes (H), haplotype diversity (h), nucleotide diversity (π), and neutrality tests (Fu and Li’s F and Tajima’s D). Neutrality tests significantly different from 0 (P < 0.05) are indicated by an asterisk (*).
Polymorphism and phylogenetic analyses
Population differentiation and structure
Results
Diversity and polymorphism
Population differentiation and structure
WAB | WAT | PRB | PJO | DGB | SP | NB | PC | MP | SBC | BAM | BOS | DUX | SHM | STO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAB | — | − | + | + | + | + | + | + | + | + | + | + | + | + | + |
WAT | 0.00493 | — | + | + | + | + | + | + | + | + | + | + | + | + | + |
PRB | 0.64668 | 0.56106 | — | + | + | + | + | + | + | + | + | + | + | + | + |
PJO | 0.76650 | 0.74036 | 0.64060 | — | + | + | + | + | + | + | + | + | + | + | + |
DGB | 0.53614 | 0.50572 | 0.11352 | 0.39142 | — | − | − | − | − | + | + | + | + | + | + |
SP | 0.51421 | 0.48580 | 0.10936 | 0.42192 | −0.04620 | — | − | − | − | + | + | − | + | + | + |
NB | 0.40732 | 0.38547 | 0.13275 | 0.30886 | −0.01682 | −0.02032 | — | − | − | + | − | − | + | − | − |
PC | 0.57977 | 0.55045 | 0.11441 | 0.47334 | −0.04911 | −0.03901 | 0.01683 | — | − | + | + | + | + | + | + |
MP | 0.48164 | 0.45897 | 0.20250 | 0.29405 | −0.00490 | −0.00823 | −0.03414 | 0.03421 | — | + | − | − | + | − | + |
SBC | 0.49370 | 0.45269 | 0.37426 | 0.37273 | 0.25835 | 0.25830 | 0.13781 | 0.33419 | 0.21004 | — | − | − | − | − | − |
BAM | 0.57821 | 0.52386 | 0.37519 | 0.34595 | 0.19112 | 0.19040 | 0.04683 | 0.28201 | 0.11970 | −0.10262 | — | − | − | − | − |
BOS | 0.46144 | 0.42374 | 0.27521 | 0.32633 | 0.13045 | 0.11495 | 0.04252 | 0.19745 | 0.05281 | 0.07027 | −0.00153 | — | − | − | − |
DUX | 0.69862 | 0.64413 | 0.46062 | 0.54865 | 0.30107 | 0.29570 | 0.16792 | 0.37638 | 0.26760 | 0.07134 | −0.01533 | 0.12994 | — | + | + |
SHM | 0.28523 | 0.25966 | 0.16122 | 0.28465 | 0.09781 | 0.10067 | 0.03278 | 0.15497 | 0.06551 | 0.03883 | −0.02588 | −0.01112 | 0.11715 | — | − |
STO | 0.52860 | 0.48041 | 0.36733 | 0.33086 | 0.21750 | 0.21523 | 0.11232 | 0.29608 | 0.14038 | 0.06140 | −0.02958 | 0.03956 | 0.22833 | −0.02808 | — |
Note: WAB, Brule Harbour; WAT, Waterside; PRB, Petite Rivière Bridge; PJO, Port Joli; DGB, Digby; SP, Starr’s Point; NB, Noel Bay; PC, Pecks Cove; MP, Mary’s Point; SBC, Strawberry Cove; BAM, Beach Avenue; BOS, Boston; DUX, Duxbury; SHM, Stage Harbour; STO, Stonington. Values of F ST are the diagonal with significant values in bold, and significance (“+” for P < 0.05, “−” for P > 0.05) is indicated above the diagonal. — indicates no data.
PAP | HRC | LBR | CLA | WHY | DGB | MN | GA | DF | LBS | MAC | AUD | FAL | BAM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAP | — | − | + | + | + | + | + | + | + | − | − | + | + | − |
HRC | 0.04044 | — | − | + | + | + | + | + | + | − | − | + | + | − |
LBR | 0.13456 | 0.01857 | — | + | + | + | + | + | + | − | − | + | + | + |
CLA | 0.81011 | 0.82700 | 0.85353 | — | + | + | + | + | + | + | + | + | + | + |
WHY | 0.91392 | 0.91330 | 0.93694 | 0.02932 | — | − | + | + | + | + | + | + | + | + |
DGB | 0.92875 | 0.92519 | 0.94951 | 0.03543 | −0.00005 | — | + | + | + | + | + | + | + | + |
MN | 0.29627 | 0.45160 | 0.59241 | 0.83654 | 0.92421 | 0.93716 | — | − | − | + | + | + | + | + |
GA | 0.57018 | 0.66892 | 0.79676 | 0.89495 | 0.96933 | 0.98225 | 0.04129 | — | − | + | + | + | + | + |
DF | 0.27366 | 0.41363 | 0.53272 | 0.80252 | 0.88312 | 0.89321 | −0.04021 | 0.01424 | — | + | + | + | + | + |
LBS | 0.04369 | 0.04062 | 0.08071 | 0.60251 | 0.71442 | 0.72344 | 0.24835 | 0.37626 | 0.25135 | — | − | − | − | − |
MAC | 0.03757 | 0.06775 | 0.14661 | 0.62300 | 0.80831 | 0.83179 | 0.30704 | 0.54101 | 0.27499 | −0.10393 | — | − | − | − |
AUD | 0.16584 | 0.15924 | 0.21053 | 0.53845 | 0.67624 | 0.68778 | 0.34337 | 0.47700 | 0.34527 | 0.00686 | −0.05555 | — | − | − |
FAL | 0.15181 | 0.14503 | 0.19316 | 0.56485 | 0.70164 | 0.71378 | 0.33778 | 0.47947 | 0.34649 | 0.01044 | −0.04923 | −0.06173 | — | − |
BAM | 0.02179 | 0.00401 | 0.04294 | 0.69647 | 0.81315 | 0.82589 | 0.32720 | 0.50271 | 0.32520 | −0.03452 | −0.08165 | 0.01520 | 0.00410 | — |
Note: PAP, Pointe-au-Père; HRC, Black River; LBR, Barneys River; CLA, Clam Harbour; WHY, Whynachts Point; DGB, Digby; MN, Minudie; GA, Grande Anse; DF, Daniels Flat; LBS, Lubec; MAC, Machiasport; AUD, Audubon; FAL, Falmouth; BAM, Beach Avenue. Values of F ST are below the diagonal with significant values in bold, and significance (“+” for P < 0.05, “−” for P > 0.05) is indicated above the diagonal. — indicates no data.
Φ SC | Φ ST | Φ CT | Φ SC P | Φ ST P | Φ CT P | |
---|---|---|---|---|---|---|
Tritia obsoleta | ||||||
GSL/ENS | 0.62064 | 0.73307 | 0.29637 | 0.00006 | <0.0001 | 0.33343 |
ENS/BF | 0.139 | 0.18373 | 0.05196 | 0.00082 | 0.00002 | 0.19163 |
ENS/GM | 0.18929 | 0.24534 | 0.06914 | 0.00008 | <0.0001 | 0.2158 |
BF/GM | 0.01781 | 0.15887 | 0.14362 | 0.27823 | 0.00008 | 0.00249 |
GSL/ENS/BF/GM | 0.10848 | 0.28856 | 0.202 | <0.0001 | 0.00076 | 0.00004 |
Macoma petalum | ||||||
GSL/ENS | 0.04578 | 0.90053 | 0.89575 | 0.02176 | <0.0001 | 0.09812 |
ENS/BF | 0.00578 | 0.90381 | 0.90325 | 0.27269 | <0.0001 | 0.10085 |
ENS/GM | −0.01033 | 0.667 | 0.6704 | 0.65654 | <0.0001 | 0.01812 |
BF/GM | −0.01143 | 0.32131 | 0.32898 | 0.71318 | <0.0001 | 0.01766 |
GSL/ENS/BF/GM | 0.00133 | 0.65424 | 0.65378 | 0.54732 | <0.0001 | <0.0001 |
Note: GSL, Gulf of St. Lawrence; ENS, eastern Nova Scotia; BF, Bay of Fundy; GM, Gulf of Maine. Significant values of Φ SC, Φ ST, and Φ CT (P < 0.05) are in bold.
Data set | Spearman’s rank correlation index (r) | P-value | Linear regression coefficient (R 2) |
---|---|---|---|
Tritia obsoleta COI | |||
Over range | 0.6323 | <0.001 | 0.4 |
GM | −0.1159 | 0.616 | 0.0134 |
BF | −0.4066 | 0.842 | 0.165 |
Macoma petalum COI/COIII | |||
Over range | 0.1897 | 0.067 | 0.036 |
GM | −0.5273 | 0.736 | 0.0607 |
BF | 0.6023 | 0.169 | 0.363 |
ENS | 0.8308 | 0.176 | 0.69 |
GSL | 0.9235 | 0.166 | 0.853 |
Note: GM, Gulf of Maine; BF, Bay of Fundy; GSL, Gulf of St. Lawrence; ENS, Eastern Nova Scotia. P-values for Mantel tests of correlation between F ST for mtDNA and log geographic distance. Significant values of r are in bold.
Discussion
Acknowledgements
References
Supplementary material
- Download
- 95.77 KB
Information & Authors
Information
Published In
History
Copyright
Data Availability Statement
Key Words
Sections
Subjects
Authors
Author Contributions
Competing Interests
Metrics & Citations
Metrics
Other Metrics
Citations
Cite As
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.